Table of Contents
Quality Service Guarantee Or Painting Free
Get a rental agreement with doorstep delivery
Find the BEST deals and get unbelievable DISCOUNTS directly from builders!
5-Star rated painters, premium paints and services at the BEST PRICES!
Loved what you read? Share it with others!
Submit the Form to Unlock the Best Deals Today
Help us assist you better
Check Your Eligibility Instantly
Experience The NoBrokerHood Difference!
Set up a demo for the entire community
15 Lakh Home Loan EMI With Calculator and Interest Rates 2024
Table of Contents
Buying a home can be challenging, especially when understanding the financial intricacies. To make matters easier, you can choose a Rs. 15 Lakh home loan EMI in 30 days, with an easy monthly payment of ₹11,428. This article elucidates the specifics of a ₹15 lakh home loan EMI, presenting breakdowns for different loan durations. By understanding the detailed calculations and factors influencing the EMI, prospective homeowners can make an informed choice that aligns with their financial landscape.
If you take out a Rs. 15 lakh home loan, you can purchase your ideal home with less financial stress and better money management. The estimated monthly instalment for a home loan of ₹15 lakhs with a 5-year term and an interest rate of 8.45%* would be ₹30,2703. Read this blog to learn more about the 15 lakh interest per month, EMI, processing fee, and much more.
Details Of Emi For 15 Lakh Home Loan
When dealing with an EMI on a 15 lakh home loan, your monthly EMI is influenced by elements like the interest rate, loan duration, and the concept of compound interest. Compound interest pertains to interest computed on both the initial loan amount and the accrued interest from previous periods, leading to interest on interest.
Quality Service Guarantee Or Painting Free
Get a rental agreement with doorstep delivery
Find the BEST deals and get unbelievable DISCOUNTS directly from builders!
5-Star rated painters, premium paints and services at the BEST PRICES!
- Loan Amount: ₹15 lakh
- Interest Rate: 8% (Compound Interest)
Tenure | Monthly EMI |
5 Years | ₹30,703 |
10 Years | ₹18,518 |
15 Years | ₹14,683 |
20 Years | ₹12,923 |
25 Years | ₹11,977 |
30 Years | ₹11,428 |
15 Lakh Home Loan EMI Calculator
To calculate a 15 lakh home loan EMI, use the following formula:
EMI = [P x R x (1+R)^N] / [(1+R)^N-1]
Where:
- P = Loan amount
- R = Interest rate per month
- N = Loan tenure in months
Example:
Suppose you have taken a home loan of Rs. 15 lakh at an annual interest rate of 8.4% for a tenure of 20 years.
Calculate the monthly interest rate (R):
Monthly Interest Rate = Annual Interest Rate / 12
R = 8.40% / 12 =0.007
Calculate the loan tenure in months (N):
Loan Tenure in Months = Loan Tenure in Years x 12
N = 20 years x 12 = 240 months
Plug the values into the EMI formula:
EMI = [15,00,000 x 0.007 x (1+0.007)^240] / [(1+0.007)^240-1]
Calculate the EMI using a calculator or spreadsheet:
EMI = [15,00,000 x 0.007 x 5.33424468143] / 4.33424468143
EMI = 12922.5674303 (approx.)
So, the Equated Monthly Installment (EMI) for a home loan of Rs. 15 lakh, with an annual interest rate of 8.40% and a tenure of 20 years, would be approximately Rs. 12922.57. This amount is payable every month until the loan is fully repaid.
15 Lakh Loan EMI Calculator
Embark on a seamless journey to homeownership with our NoBroker Home Loan EMI Calculator. Specifically tailored for loans amounting to ₹15 lakh, this intuitive tool effortlessly calculates your monthly instalments. Enter the loan tenure and interest rate, and watch as the calculator instantly displays your potential EMI. Making informed financial decisions has never been this straightforward. Experience clarity in your home-buying process today.
Eligibility Criteria for a 15 Lakh Home Loan
Acquiring a 15 lakh home loan is a significant milestone on the path to homeownership. To ensure a successful application process, it's vital to familiarize yourself with the prerequisites and documentation required by lending institutions. The interest rate and the eligibility vary depending on the lender. For example- the 15 lakh home loan EMI for 20 years SBI interest rate differs from ICICI Bank.
- Age: Younger applicants have longer repayment periods; older applicants may face restrictions.
- Income: Higher income improves loan eligibility and interest rates.
- Employment Stability: A stable job history or business improves chances; frequent changes can hurt approval.
- Credit Score: A higher score leads to better terms; a low score can result in higher costs or rejection.
- Loan Amount & Property Value: Lenders assess loan-to-value (LTV) ratio; lower LTV = better terms.
- Existing Liabilities: High debt reduces your borrowing capacity; lenders evaluate debt-to-income ratio.
- Property Location & Type: Properties in good areas and of high value get better terms.
- Co-Applicants: Co-applicants improve eligibility by combining incomes and sharing liabilities.
- Documentation: Complete, accurate documents speed up approval; missing ones can cause delays.
Documents Required for a 15 Lakh Home Loan
The documentation process is a critical aspect of your home loan application. Provide precise and complete documents as requested to facilitate a smooth approval process. Here's a compilation of the standard documents typically sought by lenders:
- Identity Verification: You'll need valid government-issued identification documents such as a passport, Aadhaar card, PAN card, or driver's license.
- Address Confirmation: Documents verifying your residential address, such as electricity bills, telephone bills, or rental agreements.
- Income Validation: Documents related to your income are vital for assessing your repayment capacity. These often comprise salary slips from the last 3-6 months, income tax returns (ITR) from the past 2-3 years, and Form 16 issued by your employer.
- Employment Confirmation: Documents substantiating your employment status, such as an employment letter or offer letter from your current employer, alongside income details.
- Bank Statements: Bank statements from the preceding 6 months detailing your financial transactions and income sources.
- Property Papers: If you've already identified a property, you must furnish pertinent property documents, such as the sale agreement, title deed, and property tax receipts.
- Photographs: Provide passport-sized pictures for official purposes.
- Loan Application Form: Accurately complete and sign the lender's application form.
- Investment Records (if applicable): Document your investments, such as fixed deposits, stocks, or mutual funds, to showcase additional financial stability.
It's essential to note that specific document requirements may differ slightly based on the lender and your employment circumstances. Some lenders may have additional criteria, especially for self-employed individuals or applicants with diverse income sources.
₹15 Lakh Home Loan EMI for 5 Years
Wondering about your monthly EMI for a ₹15 lakh home loan with a 5-year repayment period at an 8.4% annual interest rate? The SBI home loan 15 lakh EMI starts approximately as low as Rs 12,923/- per month.
Borrowers can use the 15 lakh EMI calculator online or calculate it manually using the formula:
EMI = (P x R x (1+R)^N) / ((1+R)^N - 1)
Here, P represents the principal amount (₹15,00,000), R is the monthly interest rate (8.4% divided by 12 months, or 0.007 when converted to a decimal), and N is the total number of monthly instalments (5 years, or 60 months).
EMI = ₹{(15,00,000 x 0.007 x (1 + 0.007)^60) / ((1 + 0.007)^60 - 1)} ≈ ₹30,703
So, your EMI for a ₹15 lakh home loan with a 5-year tenure at an 8.4% annual interest rate would be approximately ₹30,703. However, the EMI might vary depending on the lender and the type of interest rate you choose. For example- the 15 lakh loan emi for 5 years hdfc can be different if you consider other Banks.
The EMI for 15 lakh home loan for 5 years at 8.4% interest rate would be 30,739 per month.
Description | Amount |
Loan Amount | ₹15,00,000 |
Rate of Interest | 8.40% |
Total Interest Amount | ₹3,42,153 |
Total Repayment Amount | ₹18,42,153 |
₹15 Lakh Home Loan EMI for 10 Years
You can calculate the monthly EMI using the formula mentioned earlier if you're considering a ₹15 lakh home loan with a 10-year repayment period at an 8.4% annual interest rate. The 15 lakh EMI for 10 years at 8.4% interest rate would be 18,558 monthly.
EMI = (P x R x (1+R)^N) / ((1+R)^N - 1)
For this loan, P is the principal amount (₹15,00,000), R is the monthly interest rate (8.4% divided by 12 months, or 0.007 when converted to a decimal), and N is the total number of monthly instalments (10 years, or 120 months).
EMI = ₹{(15,00,000 x 0.007 x (1 + 0.007)^120) / ((1 + 0.007)^120 - 1)} ≈ ₹18,518
Your EMI for a ₹15 lakh home loan with a 10-year tenure at an 8.4% annual interest rate would be approximately ₹18,518.
Description | Amount |
Loan Amount | ₹15,00,000 |
Rate of Interest | 8.40% |
Total Interest Amount | ₹7,26,932 |
Total Repayment Amount | ₹22,26,932 |
₹15 Lakh Home Loan EMI for 15 Years
Planning to take out a ₹15 lakh home loan with a 15-year repayment period and an 8.4% annual interest rate? You can manually calculate the monthly EMI using the formula:
EMI = (P x R x (1+R)^N) / ((1+R)^N - 1)
In this case, P represents the principal amount (₹15,00,000), R is the monthly interest rate (8.4% divided by 12 months, or 0.007 when converted to a decimal), and N is the total number of monthly instalments (15 years, or 180 months).
EMI = ₹{(15,00,000 x 0.007 x (1 + 0.007)^180) / ((1 + 0.007)^180 - 1)} ≈ ₹14,683
Your EMI for a ₹15 lakh home loan with a 15-year tenure at an 8.4% annual interest rate would be approximately ₹14,683.
Description | Amount |
Loan Amount | ₹15,00,000 |
Rate of Interest | 8.40% |
Total Interest Amount | ₹11,50,889 |
Total Repayment Amount | ₹26,50,889 |
₹15 Lakh Home Loan EMI for 20 Years
Considering a ₹15 lakh home loan with a 20-year repayment period and an 8.4% annual interest rate? You can calculate your monthly EMI manually using the formula:
EMI = (P x R x (1+R)^N) / ((1+R)^N - 1)
For this loan, P is the principal amount (₹15,00,000), R is the monthly interest rate (8.4% divided by 12 months, or 0.007 when converted to a decimal), and N is the total number of monthly installments (20 years, or 240 months).
EMI = ₹{(15,00,000 x 0.007 x (1 + 0.007)^240) / ((1 + 0.007)^240 - 1)} ≈ ₹12,923
Your EMI for a ₹15 lakh home loan with a 20-year tenure at an 8.4% annual interest rate would be approximately ₹12,923.
Description | Amount |
Loan Amount | ₹15,00,000 |
Rate of Interest | 8.40% |
Total Interest Amount | ₹16,12,781 |
Total Repayment Amount | ₹31,12,781 |
₹15 Lakh Home Loan EMI for 25 Years
If you're considering a ₹15 lakh home loan with a 25-year repayment period and an 8.4% annual interest rate, you can calculate the monthly EMI manually using the formula:
EMI = (P x R x (1+R)^N) / ((1+R)^N - 1)
In this case, P is the principal amount (₹15,00,000), R is the monthly interest rate (8.4% divided by 12 months, or 0.007 when converted to a decimal), and N is the total number of monthly instalments (25 years, or 300 months).
EMI = ₹{(15,00,000 x 0.007 x (1 + 0.007)^300) / ((1 + 0.007)^300 - 1)} ≈ ₹11,977
Your EMI for a ₹15 lakh home loan with a 25-year tenure at an 8.4% annual interest rate would be approximately ₹11,977.
Description | Amount |
Loan Amount | ₹15,00,000 |
Rate of Interest | 8.40% |
Total Interest Amount | ₹21,08,372 |
Total Repayment Amount | ₹36,08,372 |
₹15 Lakh Home Loan EMI for 30 Years
Thinking of taking a ₹15 lakh home loan with a 30-year repayment period and an 8.4% annual interest rate? You can manually calculate the monthly EMI using the formula:
EMI = (P x R x (1+R)^N) / ((1+R)^N - 1)
For this loan, P represents the principal amount (₹15,00,000), R is the monthly interest rate (8.4% divided by 12 months, or 0.007 when converted to a decimal), and N is the total number of monthly installments (30 years, or 360 months).
EMI = ₹{(15,00,000 x 0.007 x (1 + 0.007)^360) / ((1 + 0.007)^360 - 1)} ≈ ₹11,428
So, your EMI for a ₹15 lakh home loan with a 30-year tenure at an 8.4% annual interest rate would be approximately ₹11,428.
Description | Amount |
Loan Amount | ₹15,00,000 |
Rate of Interest | 8.40% |
Total Interest Amount | ₹ 26,33,013 |
Total Repayment Amount | ₹41,33,013 |
15 Lakhs Home Loan Amortisation
Paying off debt throughout a loan is known as loan amortization. In amortization, a part of each payment goes toward the loan principal, and a part goes toward interest. Below is the amortization table with details to help you understand better.
Month | EMI | Principal Payment | Interest Payment | Outstanding Principal |
1 | 11480.59 | 918.0913 | 10562.5 | 1499082 |
2 | 11480.59 | 924.5562 | 10556.04 | 1498157 |
3 | 11480.59 | 931.0666 | 10549.52 | 1497226 |
4 | 11480.59 | 937.6228 | 10542.97 | 1496289 |
5 | 11480.59 | 944.2253 | 10536.37 | 1495344 |
6 | 11480.59 | 950.8742 | 10529.72 | 1494394 |
7 | 11480.59 | 957.5699 | 10523.02 | 1493436 |
8 | 11480.59 | 964.3128 | 10516.28 | 1492472 |
9 | 11480.59 | 971.1032 | 10509.49 | 1491501 |
10 | 11480.59 | 977.9414 | 10502.65 | 1490523 |
11 | 11480.59 | 984.8277 | 10495.76 | 1489538 |
12 | 11480.59 | 991.7625 | 10488.83 | 1488546 |
13 | 11480.59 | 998.7462 | 10481.85 | 1487547 |
14 | 11480.59 | 1005.779 | 10474.81 | 1486542 |
15 | 11480.59 | 1012.861 | 10467.73 | 1485529 |
16 | 11480.59 | 1019.994 | 10460.6 | 1484509 |
17 | 11480.59 | 1027.176 | 10453.42 | 1483481 |
18 | 11480.59 | 1034.409 | 10446.18 | 1482447 |
19 | 11480.59 | 1041.693 | 10438.9 | 1481405 |
20 | 11480.59 | 1049.028 | 10431.56 | 1480356 |
21 | 11480.59 | 1056.415 | 10424.18 | 1479300 |
22 | 11480.59 | 1063.854 | 10416.74 | 1478236 |
23 | 11480.59 | 1071.345 | 10409.25 | 1477165 |
24 | 11480.59 | 1078.89 | 10401.7 | 1476086 |
25 | 11480.59 | 1086.487 | 10394.1 | 1474999 |
26 | 11480.59 | 1094.137 | 10386.45 | 1473905 |
27 | 11480.59 | 1101.842 | 10378.75 | 1472803 |
28 | 11480.59 | 1109.601 | 10370.99 | 1471694 |
29 | 11480.59 | 1117.414 | 10363.18 | 1470576 |
30 | 11480.59 | 1125.283 | 10355.31 | 1469451 |
31 | 11480.59 | 1133.206 | 10347.38 | 1468318 |
32 | 11480.59 | 1141.186 | 10339.41 | 1467177 |
33 | 11480.59 | 1149.222 | 10331.37 | 1466027 |
34 | 11480.59 | 1157.314 | 10323.28 | 1464870 |
35 | 11480.59 | 1165.464 | 10315.13 | 1463705 |
36 | 11480.59 | 1173.671 | 10306.92 | 1462531 |
37 | 11480.59 | 1181.935 | 10298.66 | 1461349 |
38 | 11480.59 | 1190.258 | 10290.33 | 1460159 |
39 | 11480.59 | 1198.639 | 10281.95 | 1458960 |
40 | 11480.59 | 1207.08 | 10273.51 | 1457753 |
41 | 11480.59 | 1215.58 | 10265.01 | 1456538 |
42 | 11480.59 | 1224.139 | 10256.45 | 1455313 |
43 | 11480.59 | 1232.759 | 10247.83 | 1454081 |
44 | 11480.59 | 1241.44 | 10239.15 | 1452839 |
45 | 11480.59 | 1250.182 | 10230.41 | 1451589 |
46 | 11480.59 | 1258.985 | 10221.61 | 1450330 |
47 | 11480.59 | 1267.851 | 10212.74 | 1449062 |
48 | 11480.59 | 1276.778 | 10203.81 | 1447785 |
49 | 11480.59 | 1285.769 | 10194.82 | 1446500 |
50 | 11480.59 | 1294.823 | 10185.77 | 1445205 |
51 | 11480.59 | 1303.941 | 10176.65 | 1443901 |
52 | 11480.59 | 1313.123 | 10167.47 | 1442588 |
53 | 11480.59 | 1322.369 | 10158.22 | 1441265 |
54 | 11480.59 | 1331.681 | 10148.91 | 1439934 |
55 | 11480.59 | 1341.058 | 10139.53 | 1438593 |
56 | 11480.59 | 1350.501 | 10130.09 | 1437242 |
57 | 11480.59 | 1360.011 | 10120.58 | 1435882 |
58 | 11480.59 | 1369.588 | 10111 | 1434513 |
59 | 11480.59 | 1379.232 | 10101.36 | 1433133 |
60 | 11480.59 | 1388.944 | 10091.65 | 1431744 |
61 | 11480.59 | 1398.725 | 10081.87 | 1430346 |
62 | 11480.59 | 1408.574 | 10072.02 | 1428937 |
63 | 11480.59 | 1418.493 | 10062.1 | 1427519 |
64 | 11480.59 | 1428.481 | 10052.11 | 1426090 |
65 | 11480.59 | 1438.54 | 10042.05 | 1424652 |
66 | 11480.59 | 1448.67 | 10031.92 | 1423203 |
67 | 11480.59 | 1458.871 | 10021.72 | 1421744 |
68 | 11480.59 | 1469.144 | 10011.45 | 1420275 |
69 | 11480.59 | 1479.489 | 10001.1 | 1418795 |
70 | 11480.59 | 1489.907 | 9990.684 | 1417305 |
71 | 11480.59 | 1500.399 | 9980.193 | 1415805 |
72 | 11480.59 | 1510.964 | 9969.627 | 1414294 |
73 | 11480.59 | 1521.604 | 9958.988 | 1412772 |
74 | 11480.59 | 1532.318 | 9948.273 | 1411240 |
75 | 11480.59 | 1543.108 | 9937.483 | 1409697 |
76 | 11480.59 | 1553.974 | 9926.617 | 1408143 |
77 | 11480.59 | 1564.917 | 9915.674 | 1406578 |
78 | 11480.59 | 1575.937 | 9904.655 | 1405002 |
79 | 11480.59 | 1587.034 | 9893.557 | 1403415 |
80 | 11480.59 | 1598.209 | 9882.382 | 1401817 |
81 | 11480.59 | 1609.463 | 9871.128 | 1400208 |
82 | 11480.59 | 1620.797 | 9859.795 | 1398587 |
83 | 11480.59 | 1632.21 | 9848.382 | 1396955 |
84 | 11480.59 | 1643.703 | 9836.888 | 1395311 |
85 | 11480.59 | 1655.278 | 9825.314 | 1393656 |
86 | 11480.59 | 1666.933 | 9813.658 | 1391989 |
87 | 11480.59 | 1678.671 | 9801.92 | 1390310 |
88 | 11480.59 | 1690.492 | 9790.099 | 1388619 |
89 | 11480.59 | 1702.396 | 9778.195 | 1386917 |
90 | 11480.59 | 1714.384 | 9766.208 | 1385203 |
91 | 11480.59 | 1726.456 | 9754.135 | 1383476 |
92 | 11480.59 | 1738.613 | 9741.978 | 1381738 |
93 | 11480.59 | 1750.856 | 9729.736 | 1379987 |
94 | 11480.59 | 1763.185 | 9717.407 | 1378224 |
95 | 11480.59 | 1775.6 | 9704.991 | 1376448 |
96 | 11480.59 | 1788.104 | 9692.488 | 1374660 |
97 | 11480.59 | 1800.695 | 9679.897 | 1372859 |
98 | 11480.59 | 1813.375 | 9667.217 | 1371046 |
99 | 11480.59 | 1826.144 | 9654.447 | 1369220 |
100 | 11480.59 | 1839.003 | 9641.588 | 1367381 |
101 | 11480.59 | 1851.953 | 9628.639 | 1365529 |
102 | 11480.59 | 1864.993 | 9615.598 | 1363664 |
103 | 11480.59 | 1878.126 | 9602.465 | 1361786 |
104 | 11480.59 | 1891.351 | 9589.24 | 1359894 |
105 | 11480.59 | 1904.669 | 9575.922 | 1357990 |
106 | 11480.59 | 1918.081 | 9562.51 | 1356071 |
107 | 11480.59 | 1931.588 | 9549.003 | 1354140 |
108 | 11480.59 | 1945.19 | 9535.402 | 1352195 |
109 | 11480.59 | 1958.887 | 9521.704 | 1350236 |
110 | 11480.59 | 1972.681 | 9507.91 | 1348263 |
111 | 11480.59 | 1986.572 | 9494.02 | 1346277 |
112 | 11480.59 | 2000.561 | 9480.031 | 1344276 |
113 | 11480.59 | 2014.648 | 9465.943 | 1342261 |
114 | 11480.59 | 2028.834 | 9451.757 | 1340233 |
115 | 11480.59 | 2043.121 | 9437.471 | 1338189 |
116 | 11480.59 | 2057.508 | 9423.084 | 1336132 |
117 | 11480.59 | 2071.996 | 9408.595 | 1334060 |
118 | 11480.59 | 2086.586 | 9394.005 | 1331973 |
119 | 11480.59 | 2101.279 | 9379.312 | 1329872 |
120 | 11480.59 | 2116.076 | 9364.515 | 1327756 |
121 | 11480.59 | 2130.976 | 9349.615 | 1325625 |
122 | 11480.59 | 2145.982 | 9334.609 | 1323479 |
123 | 11480.59 | 2161.093 | 9319.498 | 1321318 |
124 | 11480.59 | 2176.311 | 9304.28 | 1319142 |
125 | 11480.59 | 2191.636 | 9288.955 | 1316950 |
126 | 11480.59 | 2207.069 | 9273.523 | 1314743 |
127 | 11480.59 | 2222.61 | 9257.981 | 1312520 |
128 | 11480.59 | 2238.261 | 9242.33 | 1310282 |
129 | 11480.59 | 2254.022 | 9226.569 | 1308028 |
130 | 11480.59 | 2269.894 | 9210.697 | 1305758 |
131 | 11480.59 | 2285.878 | 9194.713 | 1303472 |
132 | 11480.59 | 2301.974 | 9178.617 | 1301170 |
133 | 11480.59 | 2318.184 | 9162.407 | 1298852 |
134 | 11480.59 | 2334.508 | 9146.083 | 1296518 |
135 | 11480.59 | 2350.947 | 9129.644 | 1294167 |
136 | 11480.59 | 2367.501 | 9113.09 | 1291799 |
137 | 11480.59 | 2384.173 | 9096.419 | 1289415 |
138 | 11480.59 | 2400.961 | 9079.63 | 1287014 |
139 | 11480.59 | 2417.868 | 9062.723 | 1284596 |
140 | 11480.59 | 2434.894 | 9045.698 | 1282161 |
141 | 11480.59 | 2452.039 | 9028.552 | 1279709 |
142 | 11480.59 | 2469.306 | 9011.285 | 1277240 |
143 | 11480.59 | 2486.694 | 8993.897 | 1274753 |
144 | 11480.59 | 2504.204 | 8976.387 | 1272249 |
145 | 11480.59 | 2521.838 | 8958.753 | 1269727 |
146 | 11480.59 | 2539.596 | 8940.995 | 1267188 |
147 | 11480.59 | 2557.479 | 8923.112 | 1264630 |
148 | 11480.59 | 2575.488 | 8905.103 | 1262055 |
149 | 11480.59 | 2593.624 | 8886.968 | 1259461 |
150 | 11480.59 | 2611.887 | 8868.704 | 1256849 |
151 | 11480.59 | 2630.279 | 8850.312 | 1254219 |
152 | 11480.59 | 2648.801 | 8831.79 | 1251570 |
153 | 11480.59 | 2667.453 | 8813.139 | 1248903 |
154 | 11480.59 | 2686.236 | 8794.355 | 1246216 |
155 | 11480.59 | 2705.152 | 8775.44 | 1243511 |
156 | 11480.59 | 2724.2 | 8756.391 | 1240787 |
157 | 11480.59 | 2743.383 | 8737.208 | 1238044 |
158 | 11480.59 | 2762.701 | 8717.89 | 1235281 |
159 | 11480.59 | 2782.155 | 8698.436 | 1232499 |
160 | 11480.59 | 2801.746 | 8678.845 | 1229697 |
161 | 11480.59 | 2821.475 | 8659.116 | 1226875 |
162 | 11480.59 | 2841.343 | 8639.248 | 1224034 |
163 | 11480.59 | 2861.351 | 8619.24 | 1221173 |
164 | 11480.59 | 2881.5 | 8599.092 | 1218291 |
165 | 11480.59 | 2901.79 | 8578.801 | 1215389 |
166 | 11480.59 | 2922.224 | 8558.368 | 1212467 |
167 | 11480.59 | 2942.801 | 8537.79 | 1209524 |
168 | 11480.59 | 2963.523 | 8517.068 | 1206561 |
169 | 11480.59 | 2984.391 | 8496.2 | 1203577 |
170 | 11480.59 | 3005.406 | 8475.185 | 1200571 |
171 | 11480.59 | 3026.57 | 8454.022 | 1197545 |
172 | 11480.59 | 3047.882 | 8432.71 | 1194497 |
173 | 11480.59 | 3069.344 | 8411.247 | 1191427 |
174 | 11480.59 | 3090.957 | 8389.634 | 1188336 |
175 | 11480.59 | 3112.723 | 8367.869 | 1185224 |
176 | 11480.59 | 3134.641 | 8345.95 | 1182089 |
177 | 11480.59 | 3156.714 | 8323.877 | 1178932 |
178 | 11480.59 | 3178.943 | 8301.648 | 1175753 |
179 | 11480.59 | 3201.328 | 8279.263 | 1172552 |
180 | 11480.59 | 3223.871 | 8256.721 | 1169328 |
181 | 11480.59 | 3246.572 | 8234.019 | 1166082 |
182 | 11480.59 | 3269.433 | 8211.158 | 1162812 |
183 | 11480.59 | 3292.456 | 8188.136 | 1159520 |
184 | 11480.59 | 3315.64 | 8164.951 | 1156204 |
185 | 11480.59 | 3338.988 | 8141.604 | 1152865 |
186 | 11480.59 | 3362.5 | 8118.092 | 1149503 |
187 | 11480.59 | 3386.177 | 8094.414 | 1146116 |
188 | 11480.59 | 3410.022 | 8070.57 | 1142706 |
189 | 11480.59 | 3434.034 | 8046.557 | 1139272 |
190 | 11480.59 | 3458.215 | 8022.376 | 1135814 |
191 | 11480.59 | 3482.567 | 7998.024 | 1132332 |
192 | 11480.59 | 3507.09 | 7973.501 | 1128824 |
193 | 11480.59 | 3531.786 | 7948.806 | 1125293 |
194 | 11480.59 | 3556.655 | 7923.936 | 1121736 |
195 | 11480.59 | 3581.7 | 7898.891 | 1118154 |
196 | 11480.59 | 3606.921 | 7873.67 | 1114547 |
197 | 11480.59 | 3632.32 | 7848.271 | 1110915 |
198 | 11480.59 | 3657.898 | 7822.694 | 1107257 |
199 | 11480.59 | 3683.655 | 7796.936 | 1103574 |
200 | 11480.59 | 3709.594 | 7770.997 | 1099864 |
201 | 11480.59 | 3735.716 | 7744.875 | 1096128 |
202 | 11480.59 | 3762.022 | 7718.57 | 1092366 |
203 | 11480.59 | 3788.513 | 7692.079 | 1088578 |
204 | 11480.59 | 3815.19 | 7665.401 | 1084762 |
205 | 11480.59 | 3842.055 | 7638.536 | 1080920 |
206 | 11480.59 | 3869.11 | 7611.481 | 1077051 |
207 | 11480.59 | 3896.355 | 7584.236 | 1073155 |
208 | 11480.59 | 3923.792 | 7556.8 | 1069231 |
209 | 11480.59 | 3951.422 | 7529.17 | 1065280 |
210 | 11480.59 | 3979.246 | 7501.345 | 1061301 |
211 | 11480.59 | 4007.267 | 7473.324 | 1057293 |
212 | 11480.59 | 4035.485 | 7445.107 | 1053258 |
213 | 11480.59 | 4063.901 | 7416.69 | 1049194 |
214 | 11480.59 | 4092.518 | 7388.073 | 1045101 |
215 | 11480.59 | 4121.336 | 7359.255 | 1040980 |
216 | 11480.59 | 4150.357 | 7330.234 | 1036830 |
217 | 11480.59 | 4179.582 | 7301.009 | 1032650 |
218 | 11480.59 | 4209.014 | 7271.578 | 1028441 |
219 | 11480.59 | 4238.652 | 7241.939 | 1024202 |
220 | 11480.59 | 4268.499 | 7212.092 | 1019934 |
221 | 11480.59 | 4298.557 | 7182.035 | 1015635 |
222 | 11480.59 | 4328.826 | 7151.766 | 1011307 |
223 | 11480.59 | 4359.308 | 7121.283 | 1006947 |
224 | 11480.59 | 4390.005 | 7090.587 | 1002557 |
225 | 11480.59 | 4420.918 | 7059.674 | 998136.3 |
226 | 11480.59 | 4452.048 | 7028.543 | 993684.2 |
227 | 11480.59 | 4483.398 | 6997.193 | 989200.8 |
228 | 11480.59 | 4514.969 | 6965.623 | 984685.9 |
229 | 11480.59 | 4546.762 | 6933.83 | 980139.1 |
230 | 11480.59 | 4578.778 | 6901.813 | 975560.3 |
231 | 11480.59 | 4611.021 | 6869.571 | 970949.3 |
232 | 11480.59 | 4643.49 | 6837.101 | 966305.8 |
233 | 11480.59 | 4676.188 | 6804.404 | 961629.6 |
234 | 11480.59 | 4709.116 | 6771.475 | 956920.5 |
235 | 11480.59 | 4742.276 | 6738.315 | 952178.3 |
236 | 11480.59 | 4775.669 | 6704.922 | 947402.6 |
237 | 11480.59 | 4809.298 | 6671.293 | 942593.3 |
238 | 11480.59 | 4843.164 | 6637.428 | 937750.1 |
239 | 11480.59 | 4877.268 | 6603.324 | 932872.9 |
240 | 11480.59 | 4911.612 | 6568.98 | 927961.2 |
241 | 11480.59 | 4946.198 | 6534.394 | 923015 |
242 | 11480.59 | 4981.027 | 6499.564 | 918034 |
243 | 11480.59 | 5016.102 | 6464.49 | 913017.9 |
244 | 11480.59 | 5051.423 | 6429.168 | 907966.5 |
245 | 11480.59 | 5086.994 | 6393.597 | 902879.5 |
246 | 11480.59 | 5122.815 | 6357.776 | 897756.7 |
247 | 11480.59 | 5158.888 | 6321.703 | 892597.8 |
248 | 11480.59 | 5195.215 | 6285.376 | 887402.6 |
249 | 11480.59 | 5231.798 | 6248.793 | 882170.8 |
250 | 11480.59 | 5268.639 | 6211.953 | 876902.1 |
251 | 11480.59 | 5305.739 | 6174.853 | 871596.4 |
252 | 11480.59 | 5343.1 | 6137.491 | 866253.3 |
253 | 11480.59 | 5380.724 | 6099.867 | 860872.6 |
254 | 11480.59 | 5418.614 | 6061.978 | 855454 |
255 | 11480.59 | 5456.77 | 6023.822 | 849997.2 |
256 | 11480.59 | 5495.194 | 5985.397 | 844502 |
257 | 11480.59 | 5533.89 | 5946.702 | 838968.1 |
258 | 11480.59 | 5572.857 | 5907.734 | 833395.3 |
259 | 11480.59 | 5612.1 | 5868.492 | 827783.2 |
260 | 11480.59 | 5651.618 | 5828.973 | 822131.5 |
261 | 11480.59 | 5691.415 | 5789.176 | 816440.1 |
262 | 11480.59 | 5731.492 | 5749.099 | 810708.6 |
263 | 11480.59 | 5771.851 | 5708.74 | 804936.8 |
264 | 11480.59 | 5812.495 | 5668.096 | 799124.3 |
265 | 11480.59 | 5853.424 | 5627.167 | 793270.9 |
266 | 11480.59 | 5894.642 | 5585.949 | 787376.2 |
267 | 11480.59 | 5936.15 | 5544.441 | 781440.1 |
268 | 11480.59 | 5977.951 | 5502.64 | 775462.1 |
269 | 11480.59 | 6020.046 | 5460.546 | 769442.1 |
270 | 11480.59 | 6062.437 | 5418.155 | 763379.6 |
271 | 11480.59 | 6105.126 | 5375.465 | 757274.5 |
272 | 11480.59 | 6148.117 | 5332.475 | 751126.4 |
273 | 11480.59 | 6191.41 | 5289.182 | 744935 |
274 | 11480.59 | 6235.007 | 5245.584 | 738700 |
275 | 11480.59 | 6278.912 | 5201.679 | 732421.1 |
276 | 11480.59 | 6323.126 | 5157.465 | 726097.9 |
277 | 11480.59 | 6367.652 | 5112.94 | 719730.3 |
278 | 11480.59 | 6412.491 | 5068.101 | 713317.8 |
