Table of Contents
Quality Service Guarantee Or Painting Free
Get a rental agreement with doorstep delivery
Find the BEST deals and get unbelievable DISCOUNTS directly from builders!
5-Star rated painters, premium paints and services at the BEST PRICES!
Loved what you read? Share it with others!
Submit the Form to Unlock the Best Deals Today
Help us assist you better
Check Your Eligibility Instantly
Experience The NoBrokerHood Difference!
Set up a demo for the entire community
2024 Real Estate Trends and Property Rates in Delhi
Table of Contents
Delhi, or NCT of Delhi, is an Indian city and union territory that includes New Delhi, the country's capital. The NCT is 1,484 square kilometres in size (573 sq. mi). Delhi's metropolitan area, which includes the commuter towns of Ghaziabad, Faridabad, Gurgaon, and Noida in the National Capital Region (NCR), has more than 28 million people, making it India's and the world's second-largest metropolitan region. The increased demand for property rent in Delhi is due to this. According to the 2011 census, the population of Delhi's city proper was over 11 million, while the population of the NCT was above 16.8 million. As the economic and political capital of the country, Delhi attracts the attention of a variety of media outlets. As the economic and political capital of the country, Delhi attracts the attention of a variety of media outlets and such employment opportunities attract a lot of migrants, thereby boosting the property rates in Delhi.
Delhi is India's wealthiest metropolis (behind Mumbai), with 18 billionaires and 23,000 millionaires. Delhi is ranked sixth among Indian states and union territories in terms of human development. Delhi has India's second-highest GDP per capita (after Goa). Despite being a union territory, the NCT of Delhi's political system today is more akin to that of an Indian state, with its legislature, high court, and the executive council of ministers led by a Chief Minister. The government of India and the local administration of Delhi jointly administer New Delhi, which acts as both the nation's capital and the National Capital Territory of Delhi. All these facts contribute to the property rates in Delhi.
Property Rates in Delhi
Patel Nagar, West Patel Nagar, and IP Extension are only a few of Delhi's most popular residential regions. There are many new launch projects in Delhi and a large number of inexpensive flats. While land prices in Delhi are rising, you may also buy plots and properties here.
Quality Service Guarantee Or Painting Free
Get a rental agreement with doorstep delivery
Find the BEST deals and get unbelievable DISCOUNTS directly from builders!
5-Star rated painters, premium paints and services at the BEST PRICES!
Where should you look for a rented house in Delhi if you're looking for one? Take note of the following:
- 3 BHK units are famous as the cost of a 3 BHK flat in Delhi is quite reasonable in the long run.
- You may also get reasonably priced rental properties for less than Rs 20,000 per month. These are usually smaller rental flats, such as 1RK, 1BHK, or 2BHK. Rohini, New Ashok Nagar, Dwarka's sectors, Najafgarh, Shakarpur Khas, Munirka, and Pandav Nagar are just a few examples. The concept of 1RK (room, kitchen) is taking on in high-demand areas like East of Kailash, Mayur Vihar I, Saket, Malviya Nagar, and Greater Kailash I. Such rental houses in Delhi are in high demand and are frequently occupied by single professionals or students. This is popular because of the low rent for a modest flat.
- Ashok Nagar and Karampura are two rising and expanding areas that have piqued the curiosity of potential renters. These areas have rental properties that are reasonably priced. The proximity to job areas has also drawn tenants to Rajouri Garden and Paschim Vihar. Rental homes in these areas might cost anything from Rs 3,500 to Rs 60,000 per month, the quality of the construction, the developer's brand, and other factors. These are the prices for 1 bedroom, 2-bedroom, 3 bedroom, and more extensive options.
- Are you looking for fully furnished rental flats in Delhi? There are around 6,000 such properties in Delhi. The monthly rent for such mansions would range from Rs 10,000 to Rs 10 lakh, depending on various conditions. Golf Links, Defence Colony, Jor Bagh, and Vasant Vihar are just a few prominent neighbourhoods. Areas such as Patel Nagar and Vasundhara Enclave, among others, may have affordable, completely furnished rental houses.
- There are numerous luxury properties for rent in Delhi. Shanti Niketan, Greater Kailash, Gulmohar Park, Vasant Vihar, Defence Colony, Civil Lines, Panchsheel Park, Greater Kailash I and II, Golf Links, East of Kailash, Pamposh Enclave, Safdarjung Enclave, and others have villas, independent homes, and apartments for rent in Delhi that cost more than Rs 1 lakh per month.
- Based on amenities, rent may differ from one neighbourhood to the next. In Delhi, there are around 1,000 rental houses, most of them are villas or single-family homes. The pricing range in Jor Bagh is vast, ranging from Rs 4,000 per month for a 1RK to Rs 20 lakh per month for a 7 BHK flat.
- In Delhi, the rental yield is 3.389395 percent. This isn't the case for all of Delhi's neighbourhoods. Residential properties on the market for rent, on the other hand, can help you recoup 3.389395 percent of the property's cost on average.
The Best Places to Rent in Delhi with the Most Supply
- Patel Nagar, West Patel Nagar, and IP Extension are popular neighbourhoods in central Delhi.
- Mayur Vihar I, New Ashok Nagar, and Laxmi Nagar (near the metro) have the most rental properties in East Delhi.
- Malviya Nagar, Greater Kailash I, and Defence Colony in South Delhi all have 1BHK, 2BHK, 3BHK, and even larger configurations available for rent.
- If you seek affordable flats and independent homes to rent in West Delhi, Rohini, Paschim Vihar, and Uttam Nagar are good options.
Delhi Flat Rate / Delhi Apartment Cost
Average flat cost in Delhi:
- 1BHK- INR 41 lakhs
- 2BHK- INR 83 lakhs
- 3BHK- INR 2.6 crores
- 4BHK- INR 5.0 crores
Here is a tabulation of property rates in Delhi’s top 15 localities for 2020 and 2021 and the growth rate in the cost. The price is given as a per square feet rate in Delhi for the flat rate in Delhi.
Locality Name | Buy Rates/Price Range (Rs. per sq. ft.) | ||
2021 | 2020 | Y/Y growth rate | |
Vasant Kunj | Rs. 9,648 - 12,325/sq. ft. | Rs. 9,048 - 11,725/sq. ft. | 1-3% |
Dwarka Mor | Rs. 3,782 - 5,015/sq. ft. | Rs. 3,382 - 4,615/sq. ft. | -4-6% |
Mayur Vihar - I | Rs. 8,415 - 10,540/sq. ft. | Rs. 8,415 - 10,540/sq. ft. | -5-7% |
Uttam Nagar | Rs. 3,570 - 4,548/sq. ft. | Rs. 3,150 - 4,108/sq. ft. | 5.56% |
Mohan Garden | Rs. 3,442 - 3,995/sq. ft. | Rs. 3,442 - 3,995/sq. ft. | Constant |
Saket | Rs. 10,540 - 13,132/sq. ft. | Rs. 10,040 - 12,332/sq. ft. | 6-8% |
Moti Nagar | Rs. 12,240 - 14,068/sq. ft. | Rs. 10,140 - 13,080/sq. ft. | 9.38% |
Greater Kailash I | Rs. 14,662 - 18,488/sq. ft. | Rs. 13,062 - 17,088/sq. ft. | 14-7% |
Kakrola | Rs. 4,122 - 5,992/sq. ft. | Rs. 3,720 - 5,200/sq. ft. | -10.16% |
Rajouri Garden | Rs. 7,692 - 10,710/sq. ft. | Rs. 7,192 - 10,200/sq. ft. | -2.18% |
Defence Colony | Rs. 19,082 - 27,455/sq. ft. | Rs. 17,682 - 23,555/sq. ft. | 3-9% |
New Friends Colony | Rs. 11,942 - 16,745/sq. ft. | Rs. 11,942 - 16,745/sq. ft. | Constant |
Sector-7 Rohini | Rs. 8,500 - 10,115/sq. ft. | Rs. 8,000 - 9,115/sq. ft. | 12.14% |
Patel Nagar | Rs. 6,248 - 7,438/sq. ft. | Rs. 6,248 - 7,438/sq. ft. | Constant |
Punjabi Bagh | Rs. 9,265 - 11,985/sq. ft. | Rs. 7,265 - 10,185/sq. ft. | 19% |
Plot/land Rates in Delhi
The average land rates in Delhi per square feet is ₹5327/sq. ft
Here is a tabulation of land/ plot rate in Delhi’s top 15 localities for 2020 and 2021 and the growth rate in Delhi property rates area wise. The price is mentioned per land rate in Delhi per square yard.
Locality Name | Buy Rates / Price Range (Rs. per sq. yd.) | ||
2021 | 2020 | Avg. Y/Y growth rate | |
Anand Vihar | Rs. 2,78,842 - 3,35,070/sq. yd. | Rs. 2,75,842 - 3,30,070/sq. yd. | 1% |
Sector-17 Dwarka | Rs. 2,41,358 - 2,70,810/sq. yd. | Rs. 2,35,358 - 2,66,810/sq. yd. | 3.81% |
Mundka | Rs. 34,042 - 48,195/sq. yd. | Rs. 34,042 - 48,195/sq. yd. | Constant |
Jharoda Kalan | Rs. 20,655 - 26,775/sq. yd. | Rs. 19,655 - 25,750/sq. yd. | 5.08% |
Om Vihar | Rs. 74,205 - 96,008/sq. yd. | Rs. 74,205 - 96,008/sq. yd. | Constant |
Shyam Vihar | Rs. 31,365 - 36,338/sq. yd. | Rs. 29,365 - 35,338/sq. yd. | 5.95% |
Sector-23 Rohini | Rs. 1,43,055 - 1,71,742/sq. yd. | Rs. 1,30,055 - 1,58,742/sq. yd. | 10% |
Greater Kailash I | Rs. 4,06,980 - 4,41,022/sq. yd. | Rs. 4,06,980 - 4,41,022/sq. yd. | Constant |
Jharoda Kalan | Rs. 20,655 - 26,775/sq. yd. | Rs. 20,000 - 24,775/sq. yd. | 5% |
Rajouri Garden | Rs. 3,04,470 - 3,41,190/sq. yd. | Rs. 3,04,470 - 3,41,190/sq. yd. | Constant |
Punjabi Bagh | Rs. 3,26,272 - 4,34,520/sq. yd. | Rs. 3,15,220 - 4,26,250/sq. yd. | 9% |
New Friends Colony | Rs. 3,06,000 - 3,43,868/sq. yd. | Rs. 3,06,000 - 3,43,868/sq. yd. | Constant |
Sector-37 Rohini | Rs. 84,532 - 1,21,635/sq. yd. | Rs. 72,532 - 1,00,635/sq. yd. | 20.18% |
Shyam Vihar | Rs. 31,365 - 36,338/sq. yd. | Rs. 28,365 - 33,350/sq. yd. | 5.95% |
Budh Vihar | Rs. 67,320 - 89,122/sq. yd. | Rs. 61,200 - 78,220/sq. yd. | 18.72% |
House Rates in Delhi (Independent)
The average Price for independent house rates in Delhi is as follows:
- 1BHK- INR 52 lakhs
- 2BHK- INR 93 lakhs
- 3BHK- INR 4.3 crores
- 4BHK- INR 5.8 crores
Here is a tabulation of real estate prices in Delhi for the top 15 localities for 2020 and 2021 and the growth rate in the cost. The property prices in Delhi are given as per the current square feet rate in Delhi.
Locality Name | Buy Rates / Price Range (Rs. per sq. ft.) | ||
2021 | 2020 | Avg. Y/Y growth rate | |
Vasant Kunj | Rs. 15,682 - 20,315/sq. ft. | Rs. 15,682 - 20,315/sq. ft. | Constant |
Dwarka Mor | Rs. 3,485 - 4,165/sq. ft. | Rs. 3,485 - 4,165/sq. ft. | Constant |
Mayur Vihar - I | Rs. 4,208 - 5,652/sq. ft. | Rs. 4,708 - 5,992/sq. ft. | -6.61% |
Uttam Nagar | Rs. 3,442 - 4,208/sq. ft. | Rs. 3,742 - 4,508/sq. ft. | -1.11% |
Mohan Garden | Rs. 3,230 - 3,995/sq. ft. | Rs. 3,230 - 3,995/sq. ft. | Constant |
Sadh Nagar | Rs. 4,038 - 5,440/sq. ft. | Rs. 4,038 - 5,040/sq. ft. | 1.93% |
New Moti Nagar | Rs. 4,845 - 5,695/sq. ft. | Rs. 4,845 - 5,695/sq. ft. | 0% |
Greater Kailash I | Rs. 14,365 - 18,020/sq. ft. | Rs. 14,000 - 17,720/sq. ft. | 0.79% |
Kakrola | Rs. 3,400 - 4,292/sq. ft. | Rs. 3,800 - 4,792/sq. ft. | -4.3% |
Rajouri Garden | Rs. 8,542 - 11,772/sq. ft. | Rs. 8,150 - 11,272/sq. ft. | 2.6% |
Defence Colony | Rs. 19,168 - 24,395/sq. ft. | Rs. 19,768 - 24,995/sq. ft. | -5.28% |
New Friends Colony | Rs. 12,198 - 15,768/sq. ft. | Rs. 12,198 - 15,768/sq. ft. | Constant |
Sector-7 Rohini | Rs. 8,160 - 10,582/sq. ft. | Rs. 8,160 - 10,002/sq. ft. | 3.74% |
Krishna Nagar | Rs. 4,760 - 6,248/sq. ft. | Rs. 4,490 - 6,048/sq. ft. | 2.38% |
Punjabi Bagh | Rs. 11,348 - 13,728/sq. ft. | Rs. 11,348 - 13,728/sq. ft. | Constant |
Property Rent in Delhi
For those who are looking for a rent house in Delhi, now we will take a look at average flat rents in Delhi. We will discuss all kinds of apartment rent in Delhi like 2 BHK, 3 BHK, 1 BHK, and 1 RK.
2 BHK Rent in Delhi
The average 2 BHK rent in Delhi is Rs. 36,283. Here we have tabulated the property rent in Delhi’s top 15 localities for 2020 and 2021 and the growth rate in the rent.
Locality Name | Average Rental Rates of 2 BHK | ||
2021(Rs) | 2020 (Rs) | Avg. Growth Rate Y/Y | |
Uttam Nagar | 13,500 | 18,200 | -10-18% |
Saket | 28,500 | 18,000 | 20% |
Dwarka Mor | 9,750 | 10,900 | Constant |
Paschim Vihar | 16,500 | 21,000 | 15-20% |
Greater Kailash 1 | 42,500 | 42,000 | Constant |
Vasant Kunj | 27,250 | 20,000 | 20-35% |
Defence Colony | 53,000 | 70,000 | -18-27% |
Hauz Khas | 41,500 | 47,500 | -15-20% |
Vasant Vihar | 74,500 | 78,250 | -3-7% |
Panchsheel Park | 69,500 | 50,250 | 20-35% |
New Friends Colony | 54,000 | 57,750 | -3-7% |
Lajpat Nagar | 25,000 | 32,500 | -15-25% |
East of Kailash | 47,500 | 52,500 | -10-18% |
Rajouri Garden | 22,750 | 22,600 | Constant |
Punjabi Bagh | 18,500 | 26,375 | 20-30% |
3 BHK Rent in Delhi
The average 3 BHK rent in Delhi is Rs. 51,308. Here we have tabulated the Delhi house rent price in the top 15 localities for 2020 and 2021 and the growth rate in the rent.
Locality Name | Average Rental Rates of 3 BHK | ||
2021(Rs) | 2020 (Rs) | Avg. Growth Rate Y/Y | |
Uttam Nagar | 15,000 | 18,000 | -15-20% |
Saket | 57,500 | 43,500 | 15-25% |
Dwarka Mor | 14,750 | 12,000 | 10-15% |
Paschim Vihar | 39,000 | 34,820 | 17-23% |
Greater Kailash 1 | 87,500 | 84,850 | 5-10% |
Vasant Kunj | 37,250 | 53,400 | 15-25% |
Defence Colony | 99,000 | 1,10,000 | -15% |
Hauz Khas | 66,500 | 92,500 | -30-40% |
Vasant Vihar | 1,78,500 | 2,40,000 | -20-30% |
Panchsheel Park | 1,85,500 | 2,10,750 | -15-25% |
New Friends Colony | 59,000 | 66,000 | -17-23% |
Lajpat Nagar | 46,000 | 68,500 | -20-30% |
East of Kailash | 56,500 | 61,000 | -7% |
Rajouri Garden | 38,500 | 43,300 | -15% |
Punjabi Bagh | 50,500 | 40,000 | 17-23% |
1 BHK Rent in Delhi
The average 1 BHK rent in Delhi is Rs. 19,247. Here we have tabulated the Delhi flat rent prices in Delhi’s top 15 localities for 2020 and 2021 and the growth rate in the rent.
Locality Name | Average Rental Rates of 1 BHK | ||
2021(Rs) | 2020 (Rs) | Avg. Growth Rate Y/Y | |
Uttam Nagar | 7,800 | 7,875 | Constant |
Saket | 13,850 | 9,350 | -18-28% |
Dwarka Mor | 7,350 | 5,750 | 20% |
Paschim Vihar | 11,500 | 11,150 | Constant |
Greater Kailash 1 | 37,500 | 41,300 | -10% |
Vasant Kunj | 16,250 | 10,500 | 30-45% |
Defence Colony | 35,500 | 45,000 | -15-23% |
Hauz Khas | 28,750 | 28,500 | Constant |
Vasant Vihar | 30,500 | 32,000 | -5-8% |
Panchsheel Park | 32,500 | 40,350 | -15-23% |
New Friends Colony | 15,000 | 15,375 | Constant |
Lajpat Nagar | 15,200 | 14,925 | Constant |
East of Kailash | 28,500 | 35,000 | 8-17% |
Rajouri Garden | 13,750 | 17,000 | -10-15% |
Punjabi Bagh | 13,750 | 9,500 | 10-25% |
1 RK Rent in Delhi
The 1 RK rent in Delhi is Rs. 14,983. Here we have tabulated the flat rent rates in Delhi’s top 15 localities for 2020 and 2021 and the growth rate in the rent according to property trends in Delhi.
Locality Name | Average Rental Rates of 1 RK | ||
2021(Rs) | 2020 (Rs) | Growth Rate Y/Y | |
Uttam Nagar | 7,500 | 7,000 | Constant |
Saket | 9,500 | 7,750 | -10-15% |
Dwarka Mor | 6,000 | 5,500 | 15-25% |
Paschim Vihar | 10,500 | 10,250 | Constant |
Greater Kailash 1 | 25,500 | 25,000 | Constant |
Vasant Kunj | 12,250 | 10,000 | 10-18% |
Defence Colony | 27,500 | 34,000 | -17-28% |
Hauz Khas | 15,500 | 20,500 | -15-25% |
Vasant Vihar | 22,500 | 27,000 | -20% |
Panchsheel Park | 25,500 | 29,250 | -10-15% |
New Friends Colony | 12,000 | 12,500 | Constant |
Lajpat Nagar | 12,250 | 12,500 | Constant |
East of Kailash | 17,500 | 28,000 | -25-40% |
Rajouri Garden | 10,750 | 14,000 | -20-35% |
Punjabi Bagh | 10,000 | 5,500 | 25-40% |
As per the current real estate trends in Delhi, property rates in Delhi have grown in some areas, while there is a significant decline in many areas due to the pandemic. Although the property market has reached a point of saturation, locals, non-locals, and expats alike are eager to rent properties in Delhi. If you need professional help to find any kind of property, you will certainly find help at Nobroker. Please leave a comment below this article so that our executive can get in touch with you.
Frequently Asked Questions About Property Rates in Delhi
Ans. The average rate of a 3 BHK property in South Delhi is between Rs. 98 lakhs to Rs. 1.5 crores.
Ans. Delhi has seen an average of 10% decline in property prices since 2020 due to the pandemic. However, property rates in Delhi won’t drop in 2022.
Ans. Haus Khas, Greater Kailash, Panchsheel Park are the most expensive real estate areas in Delhi.
Ans. Rajendra Nagar, Rajouri Garden, Sarita Vihar and localities around the North Campus of Delhi University are the best areas for students to live in.
Ans. Post 2020 and the pandemic, the real estate prices in Delhi have declined and hence it is a great time to buy property in Delhi.
Ans. You can find the circle rate using the Delhi Online Registration Information System’s Circle Rate Calculator.
Ans. 1 gaj is a unit of area measurement used in Northern India, equivalent to 9 square feet of land. The price per square foot of land varies from place to place in Delhi. In order to calculate the price for 1 gaj anywhere in India, all you need to do is to multiply the price of 1 square feet of land in India by 0.11.
Recommended Reading
October 30, 2024
237+ views
Top 10 Most Expensive Houses in Bangalore: Luxury Homes and Real Estate in 2024
October 15, 2024
1705+ views
Expert Property Consultant in Delhi for All Your Real Estate Needs
October 12, 2024
1212+ views
Best Commercial Investment in Noida for Maximum Returns in 2024
October 9, 2024
928+ views
Mumbai-Pune Expressway: Fast Travel, Tolls, and Property Investment
October 9, 2024
1404+ views
Loved what you read? Share it with others!
Most Viewed Articles
Top 26 Cleanest City of India: List of the Best Cities Ranking Wise in 2024
September 9, 2024
52874+ views
CIDCO Lottery 2024 - CIDCO Starts Registration for 5730 Homes in Navi Mumbai
May 29, 2024
48448+ views
Auspicious Dates for Property Registration in November 2024 With Good Nakshatra & Tithi
November 3, 2024
42629+ views
Builder Floors: A Budget-Friendly Path to Your Dream Home
May 9, 2024
37345+ views
Breaking Down House Construction Costs in India: Easy Tips for Your Budget" in better way
September 30, 2024
28465+ views
Recent blogs in
November 6, 2024 by Vivek Mishra
Leasehold vs Freehold: Key Differences and Implications for Property Buyers and Investors in 2024
November 4, 2024 by Simon Ghosh
Auspicious Dates for Property Registration in November 2024 With Good Nakshatra & Tithi
November 3, 2024 by Susan
Most Expensive Apartments in Pune 2024: Top 10 Picks for Luxury Living
October 30, 2024 by Simon Ghosh
Top 10 Most Expensive Houses in Mumbai: Location, Prices and More in 2024
October 30, 2024 by Simon Ghosh
Join the conversation!